Rental Rates
Woodside is available for rental on the following basis
- 7 or 14 day stays, starting on a Friday
- 2 or 3 day weekends, starting on a Friday
- 3 or 4 day week night stays, starting on a Monday
If you have any additional requirements, please contact us, we are happy to be flexible. Contact us on woodsideweybourne@gmail.com
When booking, we ask for 25% deposit at the time of booking, and the remainder 1 month before the holiday date
If you wish to bring a dog please contact us. We have a limited number of weeks a year where we can accept 1 small and well behaved dog per booking. There is a £25 charge for this plus an additional deposit
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Weekend | Midweek | Minimum Stay |
---|---|---|---|---|---|---|
Early 2021 | 04 Jan 21 | 12 Feb 21 | £600 | £450 | £375 | 3 Nights |
Winter half term | 12 Feb 21 | 22 Feb 21 | £800 | £650 | £650 | 3 Nights |
Early Spring | 22 Feb 21 | 26 Mar 21 | £700 | £550 | £400 | 3 Nights |
Easter Holidays | 26 Mar 21 | 12 Apr 21 | £1250 | £850 | £850 | 3 Nights |
Late Spring | 12 Apr 21 | 28 May 21 | £800 | £600 | £500 | 3 Nights |
Summer half term | 28 May 21 | 07 Jun 21 | £1250 | £850 | £850 | 3 Nights |
Early Summer | 07 Jun 21 | 23 Jul 21 | £1250 | £750 | £600 | 3 Nights |
Summer Holiday | 23 Jul 21 | 03 Sep 21 | £1800 | 7 Nights | ||
Autumn 2021 | 03 Sep 21 | 22 Oct 21 | £800 | £650 | £550 | 3 Nights |
Autumn half term | 22 Oct 21 | 01 Nov 21 | £1250 | £850 | £850 | 3 Nights |
Winter 2021 | 01 Nov 21 | 24 Dec 21 | £650 | £450 | £350 | 3 Nights |
Christmas and New Year | 23 Dec 21 | 03 Jan 22 | £1750 | £1000 | £1000 | 4 Nights |
Booking available direct, or through platforms including Home Away/VRBO and Trip Advisor